IP : 3.12.161.30 Hostname : host45.registrar-servers.com Kernel : Linux host45.registrar-servers.com 4.18.0-513.18.1.lve.2.el8.x86_64 #1 SMP Sat Mar 30 15:36:11 UTC 2024 x86_64 Disable Function : None :) OS : Linux PATH: / home/ jackpotjunglegam/ public_html/ ../ tmp/ awstats/ awstats052024.jackpotjunglegaming.com.txt/ /

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202405 will be lost/reset.
# Last config file used to build this data file was /home/jackpotjunglegam/tmp/awstats/awstats.jackpotjunglegaming.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2028
POS_TIME 2707
POS_VISITOR 22838
POS_DAY 32069
POS_DOMAIN 3533
POS_LOGIN 4153
POS_ROBOT 4308
POS_WORMS 5008
POS_EMAILSENDER 5139
POS_EMAILRECEIVER 5282
POS_SESSION 32873
POS_SIDER 33043
POS_FILETYPES 5417
POS_DOWNLOADS 5640
POS_OS 5688
POS_BROWSER 5975
POS_SCREENSIZE 7731
POS_UNKNOWNREFERER 7805
POS_UNKNOWNREFERERBROWSER 8599
POS_ORIGIN 9092
POS_SEREFERRALS 9230
POS_PAGEREFS 9374
POS_SEARCHWORDS 9522
POS_KEYWORDS 9674
POS_MISC 2371
POS_ERRORS 9733
POS_CLUSTER 4009
POS_SIDER_404 9888
END_MAP

# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240601001812 84 22949 10722884260830
FirstTime 20240501073306
LastTime 20240531204846
LastUpdate 20240601084530 84 0 83 0 0
TotalVisits 268
TotalUnique 226
MonthHostsKnown 0
MonthHostsUnknown 241
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 11 11 284092 12 18 386167
1 13 15 311711 36 44 146607
2 17 17 132112 685 710 995450
3 14 23 294081 45 51 92802
4 10 10 267716 235 236 289367
5 8 8 130779 11 23 161304
6 11 12 103448 263 275 404387
7 26 77 2619138 21 46 969626
8 15 66 2600605 59 79 399871
9 16 17 295336 25 32 148291
10 20 74 2831305 18 44 541307
11 10 64 2569895 8 13 162099
12 17 18 114501 34 58 218949
13 22 107 4329254 50 102 573310
14 9 9 49858 33 43 862717
15 36 139 5214153 66 88 1117143
16 15 24 329878 289 325 864791
17 21 25 180995 60 70 136631
18 7 7 149003 50 109 3874557
19 20 28 295141 62 85 290315
20 21 72 2855388 24 39 500609
21 22 22 676966 8 20 569885
22 38 89 2559175 38 65 316188
23 33 84 3444462 15 25 192831
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 28
us 197 421 12447546
cn 53 145 4561099
ru 26 131 5077334
jp 24 24 206766
ca 14 14 678487
cz 12 12 494964
cl 12 12 494701
nl 11 11 75999
de 11 11 177285
pk 7 58 2469473
il 7 61 2544058
in 7 7 36297
id 7 58 2469479
it 6 6 247466
se 6 6 51674
ro 5 5 195440
jo 4 4 20719
zz 4 4 22390
lt 3 3 15009
sc 3 3 15277
ua 3 3 25834
kz 2 2 11446
br 2 2 140970
gb 2 2 13206
pa 1 1 8614
es 1 8 92663
be 1 3 36181
eu 1 1 8615
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
AhrefsBot/ 186 3598756 20240531130953 0
Googlebot/ 143 1328920 20240531150731 0
nbot 69 3682439 20240502182552 0
DotBot/ 17 655591 20240516170815 0
Go\-http\-client/ 15 112459 20240531162011 0
Applebot/ 14 977992 20240531102642 0
bingbot/ 8 472787 20240531171910 0
no_user_agent 5 353119 20240527233633 0
Googlebot\-Image/ 5 27565 20240523075442 0
bot[\s_+:,\.\;\/\\-] 4 34453 20240514202322 0
survey 3 212501 20240531111344 0
CFNetwork 3 315265 20240527153529 0
crawl 1 8617 20240521220251 0
facebookexternalhit/ 1 8609 20240527153528 0
curl 1 8618 20240526114833 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
woff2 47 2715992 0 0
png 206 9613781 0 0
Unknown 162 2125312 0 0
php 10 9910 0 0
css 94 906654 0 0
html 213 3808406 0 0
jpg 195 12366313 0 0
js 91 1092624 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
android 1 1
macosx9 3 2
win10 391 179
winnt 6 5
win8.1 6 2
ios_ipad 1 1
Unknown 125 38
linux 97 36
win2000 2 2
win7 76 23
macosx 29 21
macosx15 30 26
macosx13 1 1
android10 59 8
ios_iphone 185 82
win8 1 0
linuxubuntu 5 5
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 84
chrome94.0.1868 1 0
firefox114.0 19 19
chrome59.0.1337 1 1
safari7.0.3 1 0
chrome67.0.3396.62 3 3
chrome124.0.0.0 9 9
safari16.3 119 16
chrome71.0.3578.98 8 1
chrome114.0.5735.289 12 12
opera105.0.0. 2 2
opera80.4.4244.7786 1 1
chrome58.0.3029.110 1 1
chrome88.0.4324.104 238 28
firefox125.0 1 1
chrome78.0.841 1 0
chrome94.0.4606.61 1 1
chrome78.0.3904.108 4 4
chrome79.0.3945.88 1 0
chrome122.0.6261.49 3 3
chrome125.0.0.0 58 7
chrome79.0.3945.130 28 28
chrome83.0.4103.97 4 4
chrome120.0.0.0 16 16
mozilla 77 22
chrome96.0.4664.110 2 1
chrome70.0.2529 1 1
firefox47.0 1 1
chrome84.0.2697 1 1
chrome123.0.0.0 1 1
chrome119.0.0.0 12 12
chrome99.0.4844.51 59 7
safari17.0.1 1 1
chrome104.0.1787 1 1
firefox123.0 1 1
firefox123 1 1
chrome93.0.1262 1 0
chrome104.0.210 1 1
chrome103.0.5060.53 3 3
chrome101.0.2720 1 0
chrome116.0.0.0 1 1
opera89.0.4447.51 6 6
safari13.1.2 1 1
chrome70.0.3538.77 4 4
chrome106.0.0.0 3 3
safari17.1.2 3 3
Unknown 48 16
chrome74.0.3729.169 11 11
chrome63.0.3239.108 1 1
safari13.0.3 62 62
chrome121.0.0.0 20 20
chrome115.0.0.0 2 1
safari16.5.2 1 1
msie6.0 1 1
chrome100.0.4896.60 4 4
chrome122.0.0.0 2 2
chrome105.0.0.0 3 3
chrome91.0.4472.114 4 4
chrome114.0.0.0 33 32
chrome37.0.2049.0 2 0
firefox104.0 2 2
chrome80.0.3987.162 1 1
msie11 2 0
chrome78.0.3904.70 53 2
edge44 2 2
safari7.0.4 1 1
chrome51.0.2704.103 4 4
msie10.0 1 0
opera12.16 1 0
chrome74.0.1782.88 1 1
chrome100.0.4758.11 3 3
firefox63.0 2 2
safari15.4 2 2
chrome118.0.0.0 7 7
chrome113.0.0.0 3 0
chrome70.0.2524.88 1 1
chrome108.0.0.0 1 1
chrome101.0.4951.67 3 3
chrome57.0.2576 1 1
safari9.0 1 1
chrome87.0.4280.88 8 1
chrome68.0.3440.106 3 3
netscape5.0 1 1
chrome66.0.3359.181 5 5
chrome70.0.2457.88 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Python/3.6_aiohttp/3.7.4.post0 20240516134050
python-requests/2.31.0 20240524015045
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240515014931
Embarcadero_URI_Client/1.0 20240509033412
Mozilla/5.0_(compatible;_ips-agent) 20240523093745
Mozilla/5.0_(compatible;_Dataprovider.com) 20240526232325
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240529043538
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240502174637
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Embarcadero_URI_Client/1.0 20240509033412
python-requests/2.31.0 20240524015045
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240529043538
Python/3.6_aiohttp/3.7.4.post0 20240516134050
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 290 345
From1 1 1
From2 0 0
From3 0 0
From4 141 672
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
301 45 11213
302 83 35410
405 37 30525
500 1 6609
404 1951 2238292
403 4 95464
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 471
/img/xmrlpc.php 11 -
/css/cloud.php 11 -
/credentials/config.json 1 -
/alfanew.php 11 -
/gel4y.php 1 -
/www 2 -
/db.php 1 -
/.env.dev 3 -
/alfanew.php7 11 -
/wp-admin/includes/xmrlpc.php 11 -
/2022 2 -
/test 3 -
/sx.php 1 -
/revision.php 1 -
/app/config/.env 1 -
/wp-includes/rest-api/sx.php 1 -
/conf/.env 1 -
/wp-includes/images/about.php 11 -
/google.php 1 -
/wp-2019.php 1 -
/2018 2 -
/wp-admin/css/colors/coffee/cloud.php 11 -
/wp-content/plugins/elementor/sx.php 1 -
/wp-includes/Requests/about.php 11 -
/wp-admin/css/sx.php 1 -
/manager 1 -
/latest/dynamic/instance-identity/document 1 -
/wp-content/themes/sketch/404.php 1 -
/.env 38 -
/actuator 1 -
/.env.dev.local 1 -
/ws.php 1 -
/WordPress 2 -
/wp-includes/block-patterns/about.php 11 -
/wp-content/plugins/core-plugin/smaxx.php 1 -
/wp-content/repeater.php 11 -
/wp-admin/user/sx.php 1 -
/wp-includes/IXR/sx.php 1 -
/wp-admin/ajax-actions.php 11 -
/sftp-config.json 3 -
/config/.git/config 1 -
/user 1 -
/class.api.php 2 www.google.com
/admin-ajax.php 1 -
/wp-includes/Requests/Text/admin.php 11 -
/tools/.env 2 -
/wordpress/wp-includes/wlwmanifest.xml 2 -
/src/.env 1 -
/link.php 1 -
/wp-admin/css/colors/blue/CasperExV1.php 1 -
/wp-includes/IXR/about.php 11 -
/worm0.PhP7 1 -
/wp-includes/repeater.php 11 -
/blog/wp-login.php 1 -
/wp-content/upgrade-temp-backup/about.php 11 -
/docs/.env 2 -
/laravel/.env 5 -
/core/.env 3 -
/wp-22.php 1 -
/wp-admin/css/colors/index.php 11 -
/.env_1 1 -
/backend/.env 3 -
/.env.www 1 -
/assets/snippets/ajaxSearch/js/ajaxSearch.js 1 -
/wordpress/wp-admin/install.php 1 -
/wp-content/plugins/WordPressCore/smaxx.php 1 -
/news/wp-includes/wlwmanifest.xml 2 -
/blog/99/aut-modi-soluta-nihil-repellat-adipisci-similique-dolores 1 -
/actuator/env 1 -
/img/about.php 11 -
/input.php 1 -
/.env.development 2 -
/protected/.env 1 -
/wp-content/blogs.dir/about.php 11 -
/wp-admin/js/widgets/about.php7 11 -
/wp-includes/pomo/about.php 11 -
/WWW 2 -
/wp-admin/includes/cloud.php 11 -
/updates.php 11 -
/edit.php 1 -
/web/wp-includes/wlwmanifest.xml 2 -
/wp-content/themes/seotheme/mar.php 11 -
/wp-admin/.env 1 -
/library/.env 1 -
/.env.development.local 1 -
/wp-admin/network/index.php 1 -
/wp/wp-admin/install.php 1 -
/old/.env 1 -
/wp-content/themes/seotheme/db.php 11 -
/wp-admin/includes/users.php 1 -
/OLD 2 -
/demo 2 -
/vendor/.env 1 -
/libraries/phpmailer/updates.php 11 -
/.well-known/pki-validation/cloud.php 11 -
/wp-admin/js/privacy-tools.min.php 1 -
/storage/.env 1 -
/enviroments/.env.production 2 -
/wp-includes/style-engine/about.php 11 -
/.env.%7B%7BDN%7D%7D 1 -
/app/.env 1 -
/robots.txt 114 -
/wp-admin/images/xmrlpc.php 11 -
/enviroments/.env 2 -
/wp-includes/rest-api/endpoints/html.php 1 -
/latest/meta-data/iam/security-credentials/aws-elasticbeanorastalk-ec2-role 1 -
/.well-known/pki-validation/about.php 11 -
/wp-includes/fonts/wp-login.php 1 -
/.env_sample 1 -
/bak 2 -
/cgi-bin/sx.php 1 -
/admin.php 12 -
/wp-content 1 -
/alfa-rex2.php7 11 -
/wp-includes/ID3/sx.php 1 -
/env.development.js 1 -
/.well-known/acme-challenge/sx.php 1 -
/.local 1 -
/themes.php 1 -
/wp-admin/images/sx.php 1 -
/wp-admin/css/index.php 11 -
/site 2 -
/wp-includes/blocks/about.php 11 -
/.well-known/acme-challenge/cloud.php 21 -
/static../.git/config 1 -
/wp-includes/about.php 11 -
/assets/images/1p.php 1 -
/blog/wp-admin/install.php 1 -
/wp-content/plugins/fix/up.php 1 -
/wp-admin/css/colors/coffee/xmrlpc.php 11 -
/proxy.php 1 -
/cgi-bin/about.php 11 -
/wp-content/plugins/core-plugin/include.php 1 -
/site/wp-includes/wlwmanifest.xml 2 -
/website/wp-includes/wlwmanifest.xml 2 -
/env.prod.js 1 -
/wordpress 3 -
/wp-p.php7 11 -
/options.php 1 -
/application/.git/config 1 -
/doc.php 1 -
//wp-includes/css/buttons.css 1 -
/shop/wp-includes/wlwmanifest.xml 2 -
/cms/wp-includes/wlwmanifest.xml 2 -
/smaxx.php 1 -
/wp-includes/Text/about.php 11 -
/img/cloud.php 11 -
/2019 2 -
/wp-admin/includes/about.php 11 -
/css/xmrlpc.php 11 -
/SITE 2 -
/.well-known/pki-validation/xmrlpc.php 11 -
/about.php 11 -
/private/.env 2 -
/system/.env 2 -
/wp-content/upgrade/sx.php 1 -
/.well-known/about.php 11 -
/Wp 2 -
/env.production.js 1 -
/wp-admin/css/colors/xmrlpc.php 11 -
/.well-known/admin.php 1 -
/wp-old 2 -
/repeater.php 11 -
/images/cloud.php 11 -
/sites/all/libraries/mailchimp/.env 1 -
/shop 2 -
/user.php 1 -
/old 3 -
/.env.production.local 1 -
/wp-content/plugins/WordPressCore/blkfqnikz.php 1 -
/BACKUP 2 -
/blog/wp-includes/wlwmanifest.xml 2 -
/back/.env 2 -
/wp-admin/css/colors/blue/cloud.php 11 -
/wp-content/plugins/revslider/includes/external/page/index.php 1 -
/wp-content/plugins/fix/sx.php 1 -
/wp-content/install.php 1 -
/wp-admin/smaxx.php 1 -
/Site 2 -
/.env.backup 1 -
/upload.php 1 -
/admin/index.php 1 -
/wp-includes/images/include.php 1 -
/wp-admin/install.php 4 -
/New 2 -
/.env.prod 3 -
/script/.env 4 -
/humans.txt 1 -
/wp-includes/wlwmanifest.xml 4 -
/main 2 -
/wp-config.php-backup 1 -
/wp-content/themes/twentyfive/smaxx.php 1 -
/cms/wp-admin/install.php 1 -
/audio/.env 1 -
/.DS_Store 2 -
/about-us/about-us 1 -
/admin/.env 1 -
/.well-known/acme-challenge/xmrlpc.php 12 -
/blog/100/aut-modi-soluta-nihil-repellat-adipisci-similique-dolores 1 -
/wp.php 1 -
/2019/wp-includes/wlwmanifest.xml 2 -
/admin-app/.env 2 -
/www/.env 3 -
/wp-content/uploads/wp-login.php.suspected 1 -
/wp-content/plugins/pwnd-1/pwnd.php 1 -
/wp-includes/js/tinymce/skins/lightgray/fonts/sx.php 1 -
/plugin.php 1 -
/WORDPRESS 2 -
/wp-admin/users.php 1 -
/axis2/axis2-admin 6 http://jackpotjunglegaming.com/axis2/axis2-admin/
/wp-content/banners/about.php 11 -
/wp-includes/IXR/wp-login.php 1 -
/cgi-bin/cloud.php 11 -
/.env.old 5 -
/Old 2 -
/Shop 2 -
/rest/.env 2 -
/wp-admin/user/cloud.php 11 -
/ebs.php7 11 -
/redmine/.env 2 -
/env.dev.js 1 -
/wp-json/litespeed/v1/cdn_status 2 -
/wp-content/uploads/error_log.php 1 -
/wp-includes/pomo/wp-login.php 1 -
/env.js 1 -
/css/sgd.php 1 -
/sitemap_index.xml 2 -
/wp-content/themes/pridmag/db.php 11 -
/wp-includes/Requests/dropdown.php 1 -
/function.php 1 -
/libraries/vendor/updates.php 11 -
/axis2 5 http://jackpotjunglegaming.com/axis2/
/wp-includes/inputs.php 1 http://jackpotjunglegaming.com
/blog/.env 1 -
/yanz.php 11 -
/wp-content/plugins/seoplugins/mar.php 11 -
/alfa-rex.php7 11 -
/old/wp-admin/install.php 1 -
/config.json 1 -
/sendgrid/.env 7 -
/sito/wp-includes/wlwmanifest.xml 2 -
/wp-admin/js/widgets/cloud.php 11 -
/wp-content/uploads/cache.php 1 -
/cong.php 1 -
/bk 2 -
/wp-includes/widgets/about.php 11 -
/wp-includes/js/tinymce/skins/wordpress/images/index.php 1 -
/wp-content/updates.php 11 -
/misc/ajax.js 2 -
/backup 3 -
/wp-admin/css/admin.php 1 -
/lab/.env 2 -
/blog/101/aut-modi-soluta-nihil-repellat-adipisci-similique-dolores 1 -
/cgi-bin/.env 1 -
/style.php 3 -
/security.txt 1 -
/wp-content/smaxx.php 1 -
/app/.git/config 1 -
/wp/wp-admin/includes/class-wp-page-mvb2yr.php 1 -
/axis2-admin 5 http://jackpotjunglegaming.com/axis2-admin/
/temp 1 -
/index_sso.php 5 -
/wp-content/plugins/seoplugins/db.php 11 -
/wp-includes/block-supports/sx.php 1 -
/wp-admin/network/xmrlpc.php 11 -
/wp-admin/network/cloud.php 11 -
/development/.env 1 -
/comfunctions.php 1 -
/env.test.js 1 -
/wp 3 -
/wp-admin/images/index.php 11 -
/wp-includes/blocks/sx.php 1 -
/wp-configs.php 1 -
/site/wp-admin/install.php 1 -
/wp-content/plugins/seoo/wsoyanz1.php 11 -
/wp-includes/SimplePie/about.php 11 -
/wp-admin/css/colors/blue/xmrlpc.php 11 -
/.env.%7B%7BSD%7D%7D 1 -
/Wordpress 2 -
/crm/.env 1 -
/wp-content/plugins/hellopress/wp_filemanager.php 7 -
/wp-admin/images/about.php 11 -
/admin/users/login_do 1 -
/cp/.env 2 -
/ads.txt 2 -
/wp-content/themes/wp-classic/inc/index.php 1 -
/wp-admin/sx.php 1 -
/wp-content/plugins/smaxx.php 1 -
/.well-known/acme-challenge/about.php 1 -
/blog/103/aut-modi-soluta-nihil-repellat-adipisci-similique-dolores 1 -
/apple-touch-icon.png 1 -
/wp-includes/ID3/about.php 11 -
/2020 2 -
/alfanew2.php7 11 -
/bac 2 -
/sitemaps/.env 2 -
/wp-content/plugins/WordPressCore/include.php 1 -
/media.php 1 -
/sitemap.xml 9 -
/wp-login.php 1 -
/config/config.json 1 -
/wp-content/plugins/acf-frontend-form-element/assets/js/try-pro-min.js 1 -
/.env.production 3 -
/local/.env 3 -
/0z.php 1 -
/wp-admin/css/colors/blue/blue.php 2 www.google.com
/psnlink/.env 2 -
/fedex/.env 2 -
/.well-known//.well-known/owlmailer.php 1 -
/dropdown.php 11 -
/.wp-cli/wp-login.php 1 -
/blog/104/aut-modi-soluta-nihil-repellat-adipisci-similique-dolores 1 -
/st.php 1 -
/sitio 2 -
/new 3 -
/apps/.env 3 -
/feed 3 http://jackpotjunglegaming.com/feed/
/ynz.PhP7 1 -
/avaa.php 11 -
/sitemaps.xml 2 -
/wp-content/sx.php 1 -
/.well-known/pki-validation/sx.php 1 -
/chosen 1 -
/wp-content/plugins/seoo/wsoyanz.php 11 -
/rendixd.php 1 -
/phpmyadmin/index.php 5 -
/xmlrpc.php 2 -
/wp-admin/maint/maint/ajax-actions.php 11 -
/wp-consar.php 11 -
/api/.env 2 -
/wp-mail.php 1 -
/wp-content/.env 1 -
/subscribe 1 -
/wp-admin/xmrlpc.php 11 -
/mah.php 1 -
/SHOP 2 -
/2021 2 -
/emergency.php 2 -
/wp-admin/images/cloud.php 11 -
/application/.env 4 -
/.env.example 1 -
/wp-includes.bak/html-api/about.php 11 -
/wp-includes/customize/about.php 11 -
/wp-content/uploads/cong.php 1 -
/WP 2 -
/chosen.php 1 -
/old-site 2 -
/wp-aa.php 1 www.google.com
/config/default.json 1 -
/admin-post.php 11 -
/xmrlpc.php 11 -
/wp2/wp-includes/wlwmanifest.xml 2 -
/content.php 1 -
/defaults.php 1 -
/archivarix.cms.php 1 http://jackpotjunglegaming.com/archivarix.cms.php
/wp-content/plugins/Cache/Cache.php 11 -
/wp-admin/cloud.php 11 -
/wp/wp-includes/wlwmanifest.xml 2 -
/jackpotjunglegaming.com 2 -
/wp-includes/js/tinymce/skins/lightgray/img/index.php 1 -
/NEW 2 -
/cgi-bin/xmrlpc.php 11 -
/wp-content/about.php 11 -
/wp-includes/images/smilies/about.php 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/v2/.env 2 -
/ajax-actions.php 11 -
/wp-includes/sts.php 1 -
/admin/.git/config 1 -
/new/.env 1 -
/authorize.php 1 -
/wp-content/updraft/about.php 11 -
/about.php7 11 -
/wp-content/plugins/linkpreview/db.php 11 -
/sftp.json 1 -
/TEST 2 -
/cloud.php 11 -
/images/xmrlpc.php 11 -
/wp-content/languages/about.php 11 -
/wp-includes/js/wp-emoji-release.min.js 1 http://jackpotjunglegaming.com
/.well-known/sx.php 1 -
/public/.env 1 -
/filefuns.php 1 -
/wp-content/plugins/pwnd/pwnd.php 1 -
/autoload_classmap.php 1 -
/test/wp-includes/wlwmanifest.xml 2 -
/.well-known/pki-validation/file.php 1 -
/cache-compat.php 11 -
/test/wp-admin/install.php 1 -
/wp-includes/sx.php 1 -
/.remote 1 -
/install.php 1 -
/wp-admin/network/sx.php 1 -
/new/wp-admin/install.php 1 -
/simple.php 2 www.google.com
/wp-admin/css/colors/cloud.php 11 -
/wp-admin/js/widgets/cong.php 1 -
/wp-content/index.php 1 -
/.vscode/sftp.json 3 -
/wp-content/style-css.php 1 -
/administrator/index.php 2 -
/view-source: 2 -
/images/about.php 11 -
/.env.local 1 -
/ws.php7 11 -
/wp-admin/includes/sx.php 1 -
/.git/config 8 -
/Test 2 -
/wp-content/plugins/wp-automatic/css/style.css 1 -
/Www 2 -
/web/wp-admin/install.php 1 -
/.env.dist 4 -
/wp-content/themes/xstore/js/portfolio.min.js 1 -
/wp-content/plugins/miniorange-malware-protection/includes/js/phone.js 1 -
/wp-content/uploads/inputs.php 1 http://jackpotjunglegaming.com
/oldsite 2 -
/wp-includes/pomo/fgertreyersd.php.suspected 1 -
/sito 2 -
/assets/snippets/ajaxSearch/js/ajaxSearch1/ajaxSearch.js 1 -
/wp-admin/dropdown.php 11 -
/media/wp-includes/wlwmanifest.xml 2 -
/message-api/actuator/env 1 -
/wp-admin/user/xmrlpc.php 11 -
/2018/wp-includes/wlwmanifest.xml 2 -
/oldsite/wp-admin/install.php 1 -
/backup/wp-admin/install.php 1 -
/blog/102/aut-modi-soluta-nihil-repellat-adipisci-similique-dolores 1 -
/.well-known/security.txt 1 -
/live_env 1 -
/sources/.env 2 -
/wp-admin/js/widgets/xmrlpc.php 11 -
/jackpotjunglegaming.com/.env 1 -
/adminfuns.php7 11 -
/wp-admin/css/about.php 11 -
/Backup 2 -
/wp-includes/rest-api/about.php 11 -
/wp-content/themes/about.php 11 -
/.env.save 3 -
/wp-includes/js/jcrop/sx.php 1 -
/newsite/.env 1 -
/.env.bak 1 -
/.env.prod.local 1 -
/database/.env 1 -
/vendor/laravel/.env 3 -
/.env.live 1 -
/web/.env 2 -
/bc 2 -
/.env.stage 1 -
/.env.project 2 -
/xt/smaxx.php 1 -
/wp1/wp-includes/wlwmanifest.xml 2 -
/01.php 1 -
/inputs.php 1 http://jackpotjunglegaming.com
/base/.env 1 -
/wp-admin/js/about.php 21 -
/wp-admin/repeater.php 11 -
/docker/.env 2 -
/libraries/legacy/updates.php 11 -
/administrator 1 -
/apple-touch-icon-precomposed.png 1 -
/env 1 -
/wp-content/plugins/index.php 1 -
/php/thinkphp/aaaffff123.php 5 -
/core/Datavase/.env 2 -
/manager/assets/modext/license.txt 1 -
/wp-content/gallery/about.php 11 -
/lv.php 2 -
/wordpress/wp-includes/IXR/allez.php 1 -
/wp-includes/images/smaxx.php 1 -
/wp-includes/smaxx.php 1 -
/wsoyanz.php 11 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 241
69.160.160.51 26 77 2300689 20240521220330
149.56.160.164 10 10 387969 20240526232259
174.207.47.218 8 60 2559795 20240527153535
174.207.104.165 8 59 2547748 20240531204812
42.83.145.218 7 59 2481528 20240516134015
102.129.240.234 7 58 2469479 20240523102153
185.162.47.82 7 58 2469479 20240523075249
144.217.135.170 7 58 2469482 20240526232324
185.228.193.200 7 58 2469475 20240523080853
46.101.9.216 7 7 41548 20240530152503
2.56.231.96 7 61 2544058 20240524111157
151.106.8.110 6 6 247804 20240508000424
5.188.62.21 6 6 9273 20240506164326
84.17.48.214 6 6 247466 20240517210937
40.119.193.220 6 6 51671 20240510084546
191.101.209.143 6 6 247313 20240503231149
154.38.174.75 6 6 0 20240502170822
87.249.132.168 6 6 247350 20240523204023
181.214.218.240 6 6 247388 20240513230701
87.249.132.30 6 6 247614 20240522212514
119.155.214.234 5 38 1557984 20240528150242
175.6.217.4 4 4 34457 20240525070728
15.204.182.106 4 4 29494 20240507125637
103.121.215.104 4 4 17348 20240512141428
72.13.62.27 4 4 23807 20240523093745
155.254.48.119 2 2 11708 20240524105524
206.232.127.175 2 2 10401 20240529094914
37.140.254.72 1 1 5772 20240510131825
